

Coaching Staff
Coach
Ravi Shastri
(Nationality: India)
Wicketkeeper
Player | Current age | Playing role |
---|---|---|
![]() ![]() | 27 years 25 days | Opening batsman |
![]() ![]() | 33 years 344 days | Wicketkeeper, batsman |
![]() ![]() | 37 years 308 days | Wicketkeeper, batsman |
![]() ![]() | 21 years 221 days | Wicketkeeper, batsman |
All rounder
Player | Current age | Playing role |
---|---|---|
![]() ![]() | 25 years 211 days | Middle-order batsman |
![]() ![]() | 25 years 214 days | Allrounder |
![]() ![]() | 28 years 50 days | Allrounder |
![]() ![]() | 30 years 156 days | Allrounder |
![]() ![]() | 28 years 107 days | Allrounder |
Batsman
Player | Current age | Playing role |
---|---|---|
![]() ![]() | 30 years 340 days | Top-order batsman |
![]() ![]() | 33 years 231 days | Middle-order batsman |
![]() ![]() | 30 years 187 days | Top-order batsman |
![]() ![]() | 33 years 344 days | Wicketkeeper, batsman |
![]() ![]() | 34 years 48 days | Batting, allrounder |
![]() ![]() | 37 years 308 days | Wicketkeeper, batsman |
![]() ![]() | 33 years 157 days | Opening batsman |
![]() ![]() | 28 years 86 days | Batsman |
![]() ![]() | 32 years 11 days | Top-order batsman |
![]() ![]() | 19 years 247 days | Opening batsman |
![]() ![]() | 31 years 106 days | Top-order batsman |
Bowler
Player | Current age | Playing role |
---|---|---|
![]() ![]() | 29 years 96 days | Bowler |
![]() ![]() | 25 years 158 days | Bowler |
![]() ![]() | 21 years 159 days | Bowler |
![]() ![]() | 24 years 150 days | Bowler |
![]() ![]() | 21 years 183 days | Bowler |
![]() ![]() | 28 years 252 days | Bowler |
![]() ![]() | 25 years 61 days | Bowler |
![]() ![]() | 28 years 359 days | Bowler |
![]() ![]() | 30 years 251 days | Bowler |
![]() ![]() | 31 years 200 days | Bowler |
![]() ![]() | 28 years 294 days | Bowler |
ICC Cricket World Cup Performance
Pos | Team | P | W | L | D | T | NR | BP | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 84 | 62 | 20 | 0 | 1 | 1 | 0 | 2 | 1.918 |
2 | ![]() | 79 | 48 | 30 | 0 | 0 | 1 | 0 | 2 | 2.179 |
3 | ![]() | 75 | 46 | 27 | 0 | 1 | 1 | 0 | 2 | 0.323 |
4 | ![]() | 71 | 41 | 29 | 0 | 0 | 1 | 0 | 2 | 3.153 |
5 | ![]() | 72 | 41 | 29 | 0 | 1 | 1 | 0 | 2 | 0.239 |
6 | ![]() | 32 | 11 | 20 | 0 | 0 | 1 | 0 | 2 | -0.214 |
7 | ![]() | 71 | 40 | 29 | 0 | 0 | 2 | 0 | 0 | -0.611 |
8 | ![]() | 55 | 35 | 18 | 0 | 2 | 0 | 0 | 0 | -0.587 |
9 | ![]() | 73 | 35 | 35 | 0 | 1 | 2 | 0 | 0 | -0.829 |
10 | ![]() | 57 | 11 | 42 | 0 | 1 | 3 | 0 | 0 | 0.000 |
11 | ![]() | 21 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 0.000 |
12 | ![]() | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | -1.418 |